Stock List
| Make | Model | Year | Transmission | Colour Scheme |
KM'S |
Price | ||||
|
MERCEDES |
||||||||||
| Mercedes | B150 Sport | 2010 | Manual | Jupitor Red / Beige Half Leather | 10 | € 27,950 | ||||
| Mercedes | B150 SE | 2010 | Manual | Polar Silver / Black Cloth | 1 | € 26,950 | ||||
| Mercedes | B150 SE | 2007 | Manual | Nite Black / Almond Beige Interior | 36 | € 14,750 | ||||
| Mercedes | C180K | 2006 | Automatic | Black / Tex Leather | 51 | € 16,950 | ||||
| Mercedes | C200CDi Elegance | 2008 | Automatic | Obsidian Black / Almond Beige Tex Leather | 67 | € 24,950 | ||||
| Mercedes | CLK200 Elegance | 2006 | Automatic | Peeble Beige Leather | 40 | € 23,500 | ||||
| Mercedes | E220CDi BE SE | 2009 | Automatic | Iridium Silver / Black Leather | 27 | € 43,950 | ||||
| Mercedes | E220CDi Avantgarde Estate | 2008 | Automatic | Iridium Silver / Black Leather | 89 | € 38,950 | ||||
| Mercedes | E200 Kompressor | 2007 | Automatic | Cubanite Silver / Black Tex Leather | 53 | € 24,500 | ||||
| Mercedes | E200 Kompressor Elegance | 2007 | Automatic | Percalese Green / Black Leather |
77 |
€ 23,500 | ||||
| Mercedes | E200 Kompressor | 2005 | Manual | Tealite Blue / Anthracite Cloth | 116 | € 15,950 | ||||
| Mercedes | R280 CDi LWB | 2009 | Automatic | Chromite Black / Cashmere Beige | 14 | € 59,950 | ||||
| Mercedes | S350 | 2007 | Automatic | Flint Grey / Black Leather | 45 | € 42,750 | ||||
| Mercedes | S350 | 2005 | Automatic | Black / Alpaca Grey Leather |
125 |
€ 18,950 | ||||
| Mercedes | SL350 | 2004 | Automatic | Amber Red / Sahara Beige Leather |
53 |
€ 28,950 | ||||
| BMW | ||||||||||
| BMW | 520d M-Sport | 2009 | Automatic | Deep Blue / Dakota Beige Leather | 43 | € 41,750 | ||||
| BMW | 320i SE | 2009 | Automatic | Red / Cloth | 6 | € 33,950 | ||||
| BMW | 318i ES | 2009 | Manual | Titanium Silver / Anthracite Cloth | 20 | € 26,950 | ||||
| BMW | 318i SE | 2007 | Manual | Black / Cloth | 98 | € 19,950 | ||||
| BMW | 318i SE | 2007 | Manual | Sapphire Black / Cloth | 46 | € 19,950 | ||||
| BMW | 318i SE | 2006 | Manual | Sparkling Graphite / Grey Leather | 106 | € 16,950 | ||||
| BMW | 318Ci ES | 2004 | Manual | Black / Anthracite Cloth | 148 | € 9,950 | ||||
| BMW | 316i SE | 2008 | Manual | Black / Cloth | 66 | € 23,950 | ||||
| AUDI | ||||||||||
| Audi | A6 2.0TDi SE | 2010 | Automatic | Brilliant Black / Ameretto Dark Brown |
4 |
€ 45,950 | ||||
| Audi | A4 2.0TDi Multitronic Executive SE | 2010 | Automatic | Ice Silver / Black Milano Leather | 11 | € 38,950 | ||||
| Audi | A4 2.0TDi Avant SE | 2007 | Manual | Lava Grey / Anthracite Cloth | 89 | € 20,950 | ||||
| Audi | A3 1.6 S-Line | 2008 | Automatic | Silver / S-Line Sports Interior | 32 | € 21,500 | ||||
| SAAB | ||||||||||
| Saab | 9-3 1.8t Vector Cabrio | 2008 | Automatic | Electric Blue / Parchment Leather | 40 | € 25,950 | ||||
| Saab | 9-3 1.9TiD S Linear Sport | 2007 | Manual | Black / Grey Leather | 101 | € 13,750 | ||||
| PORSCHE | ||||||||||
| Porsche | 911 Carrera 2S Coupe | 2008 | Manual | Carrera White / Black Leather | 12 | € 84,950 | ||||
| Porsche | Boxster 'S' | 2005 | Manual | Cobalt Blue / Black Leather | 38 | € 28,950 | ||||
| SPECIALIST | ||||||||||
| Subaru | 3.0 Sportshift | 2007 | Automatic | Gun Metal Grey / Black Leather | 65 | € 19,950 | ||||
| Jaguar | S-Type 2.7 Luxury | 2006 | Automatic | Ice Blue / Beige Leather | 129 | € 17,950 | ||||
Cunningham Higgins Ltd.
Briarhill Business Park,
Ballybrit, Galway,
Ireland
Tel: +353 (0) 91 778 500
Fax: +353 (0) 91 778 277
VAT IE 6334714H
Briarhill Business Park,
Ballybrit, Galway,
Ireland
Tel: +353 (0) 91 778 500
Fax: +353 (0) 91 778 277
VAT IE 6334714H